Materials | Liquids and Pastes |
Thermal Conductivity Range | 0.01 to 2 W/mK |
Directional Measurement | Bulk |
Temperature Range | -50°C to 400°C |
Accuracy, Repeatability | 5%, 2% |
Standard | ASTM D7896-14 |
Ready to test? Request Pricing
Materials | Soil and Soft Materials |
Thermal Conductivity Range | 0.1 to 5 W/mK |
Directional Measurement | Bulk |
Temperature Range | -50°C to 100 °C |
Accuracy, Repeatability | 5%, 2% |
Standard | ASTM D5334 |
Ready to test? Request Pricing
Materials | Solids, Liquids, Paste, and Powder |
Thermal Conductivity Range | 0.005 to 1800 W/mK |
Directional Measurement | Bulk, Through-thickness, and In-plane |
Temperature Range | -160°C to 1000 °C |
Accuracy, Repeatability | 5%, 2% |
Standard | ISO/DIS 22007-2.2 |
Ready to test? Request Pricing
Thermtest offers various thermal resistivity testing services. Our thermal resistivity measurement methods cover a wide range of temperature and sample types. If you have any questions about testing, please contact us and we will answer as quick as possible.
One of our qualified team members will reach out to you to offer a price that fits your needs.